<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Coast Agency</title>
	<atom:link href="http://centralcoastagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centralcoastagency.com</link>
	<description>The advertising agency for the social age</description>
	<lastBuildDate>Fri, 25 May 2012 16:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Infographic As Advertisement</title>
		<link>http://centralcoastagency.com/infographic-as-advertisement/</link>
		<comments>http://centralcoastagency.com/infographic-as-advertisement/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:42:47 +0000</pubDate>
		<dc:creator>Lauren Metz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[clever advertising]]></category>
		<category><![CDATA[inforgraphic]]></category>

		<guid isPermaLink="false">http://centralcoastagency.com/?p=1106</guid>
		<description><![CDATA[I appreciate a good infographic. A carefully researched and beautifully realized infographic can be a very poignant and powerful way to communicate an involved set of data. This particular infographic, Coffee vs. Tea, is quite clever as it takes you through a series of facts that reveal which beverage is superior. Halfway through I began to suspect something. The facts started getting more humorous and less factual in an effort to make a strong case for coffee. When I reached the bottom, I realized that I had fallen prey to some very clever advertising: the entire infographic had established an opportunity to ...]]></description>
		<wfw:commentRss>http://centralcoastagency.com/infographic-as-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just When You Thought All The Good Ideas Were Taken</title>
		<link>http://centralcoastagency.com/just-when-you-thought-all-the-good-ideas-were-taken/</link>
		<comments>http://centralcoastagency.com/just-when-you-thought-all-the-good-ideas-were-taken/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:02:16 +0000</pubDate>
		<dc:creator>Debbie Zaehler</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://centralcoastagency.com/?p=1109</guid>
		<description><![CDATA[I was sitting at a table with a bunch of my friends when I caught myself zoning out of the conversation and zoning in on a Taco Bell cup. Down the side of this cup were tweets and Facebook posts raving about their new Doritos taco. Tony Jay tweeted “it’s like kissing a unicorn on a pot of gold.” Well if that doesn’t convince you to go buy one, I don’t know what will! Brands all over the world are spending a lot of time and money trying to capitalize on the latest social media trends. There are brands that fail ...]]></description>
		<wfw:commentRss>http://centralcoastagency.com/just-when-you-thought-all-the-good-ideas-were-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Helps Digest Data</title>
		<link>http://centralcoastagency.com/design-helps-digest-data/</link>
		<comments>http://centralcoastagency.com/design-helps-digest-data/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:10:41 +0000</pubDate>
		<dc:creator>Maggie Koller</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Visualize]]></category>

		<guid isPermaLink="false">http://centralcoastagency.com/?p=1100</guid>
		<description><![CDATA[Data on its own has no meaning. It lacks context and reason. Yet when data is realized through visualization, the stories it can tell are truly amazing. And it is through those stories that people begin to notice, understand, and relate to the information. GE is doing a great of job of bringing their data to life on their Data Visualization site. Through infographics, videos, interactive animations, moving charts, and illustrations, they&#8217;ve turned numbers around energy usage, healthcare, financials, and transportation into tangible stories that highlight their innovation. &#160;]]></description>
		<wfw:commentRss>http://centralcoastagency.com/design-helps-digest-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella 2012: A Festival Of Music And Lights</title>
		<link>http://centralcoastagency.com/coachella-2012-a-festival-of-music-and-lights/</link>
		<comments>http://centralcoastagency.com/coachella-2012-a-festival-of-music-and-lights/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:57:37 +0000</pubDate>
		<dc:creator>Kelly Klosterman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Out Of Home]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cochella]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Lights]]></category>

		<guid isPermaLink="false">http://centralcoastagency.com/?p=1017</guid>
		<description><![CDATA[In the heart of the desert of Indio, California, thousands of people from all over the world came to celebrate three nights of music, dancing, and festivities. The Coachella Music and Arts festival of 2012 was not only an unforgettable music experience, but a visual experience as well. The producers of this festival put serious thought into the selection of artists and light installations that appear on the Empire Polo Club grounds. From a 140 foot lotus to a gateway of animated shapes and color, the artists for this festival worked their magic to create a mesmerizing skyline. These visuals ...]]></description>
		<wfw:commentRss>http://centralcoastagency.com/coachella-2012-a-festival-of-music-and-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Says An Ad Has To Run Between The Show?</title>
		<link>http://centralcoastagency.com/who-says-an-ad-has-to-run-between-the-show/</link>
		<comments>http://centralcoastagency.com/who-says-an-ad-has-to-run-between-the-show/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:30:06 +0000</pubDate>
		<dc:creator>Chris Shaw</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[fashion star]]></category>
		<category><![CDATA[reality television]]></category>
		<category><![CDATA[television show]]></category>

		<guid isPermaLink="false">http://centralcoastagency.com/?p=948</guid>
		<description><![CDATA[Thanks to my 10 year old daughter, a budding style maven, I discovered Fashion Star. And boy, do I wish I’d come up with that one. Yes, I’m a fan of fashion, especially John Varvatos, who just happens to be one of the judges on the show. But that’s not the reason I wish I’d come up with this. On a father daughter visit to H&#38;M, smack in the middle of the first floor was the Fashion Star display. Clothes that had been shown and purchased by the store’s buyers were now on display and for sale at the retailer. ...]]></description>
		<wfw:commentRss>http://centralcoastagency.com/who-says-an-ad-has-to-run-between-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Of Social Media</title>
		<link>http://centralcoastagency.com/the-art-of-social-media/</link>
		<comments>http://centralcoastagency.com/the-art-of-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:00:45 +0000</pubDate>
		<dc:creator>Joe Gallo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://centralcoastagency.com/?p=945</guid>
		<description><![CDATA[Sometimes the most interesting answer is right in front of you. The elements are in place to juxtapose and tell a new story. I’m impressed by the work of the artist, Kathy Halper and her series &#8220;Friend Me,&#8221; Inspired by her children’s participation on Facebook. Kathy has taken found Facebook photos of teenagers and paired them with found text. And she illustrates the story as a needlepoint. An interesting tableaux of today’s youth. And a brilliant way to tell a new story.]]></description>
		<wfw:commentRss>http://centralcoastagency.com/the-art-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Tool Goes Viral</title>
		<link>http://centralcoastagency.com/sales-tool-goes-viral/</link>
		<comments>http://centralcoastagency.com/sales-tool-goes-viral/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:58:06 +0000</pubDate>
		<dc:creator>Vivian Busch</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Sharable Ads]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://centralcoastagency.com/?p=952</guid>
		<description><![CDATA[Glass manufacturer Corning did not expect their “A Day Made of Glass” video to become a viral sensation. Originally created to get the conversation started with customers, this five-minute video showcases futuristic applications of Corning specialty glass through a day in the life of a family using their appliances, cars and technology products in advanced ways. They never expected it to receive 18 million views on YouTube. In the Social Age, everything is social. Even an internal video.]]></description>
		<wfw:commentRss>http://centralcoastagency.com/sales-tool-goes-viral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s More Interesting Than Cute Animals Applauding?</title>
		<link>http://centralcoastagency.com/whats-more-interesting-than-cute-animals-applauding/</link>
		<comments>http://centralcoastagency.com/whats-more-interesting-than-cute-animals-applauding/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:19:19 +0000</pubDate>
		<dc:creator>Jason Brooks</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Invisible car]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[Mercedes]]></category>

		<guid isPermaLink="false">http://centralcoastagency.com/?p=954</guid>
		<description><![CDATA[How do you present an environmentally friendly car to the world? Well, you could list all of its new features and talk about how each one lowers emissions and the driver&#8217;s carbon footprint. Or you could show the car driving through untouched nature with a bunch of cute animals smiling and applauding as the car drives by. These approaches do tell the story, but are they interesting? Are they new, never seen before? The answer is no, as most car ads use these approaches. However, when Mercedes-Benz developed a new fuel system they realized that the message needed to be ...]]></description>
		<wfw:commentRss>http://centralcoastagency.com/whats-more-interesting-than-cute-animals-applauding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Volkswagen Makes Green Fun</title>
		<link>http://centralcoastagency.com/volkswagen-makes-green-fun/</link>
		<comments>http://centralcoastagency.com/volkswagen-makes-green-fun/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:59:19 +0000</pubDate>
		<dc:creator>Lauren Metz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://centralcoastagency.com/?p=942</guid>
		<description><![CDATA[The Fun Theory is a website that promotes Volkswagen’s green initiative by encouraging innovative thinking. The site hosts a contest that recognizes ideas and inventions that solve a worldwide behavioral problem, not necessarily automobile related, by making the activity fun.  I sincerely recommend taking a look at the contest’s entries. The Piano Staircase and the winner of the contest, The Speed Camera Lottery, were actually implemented and boast some truly stunning results.]]></description>
		<wfw:commentRss>http://centralcoastagency.com/volkswagen-makes-green-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Contest Winner: Victoria Secret’s March Madness</title>
		<link>http://centralcoastagency.com/social-contest-winner-victoria-secrets-march-madness/</link>
		<comments>http://centralcoastagency.com/social-contest-winner-victoria-secrets-march-madness/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:39:21 +0000</pubDate>
		<dc:creator>Debbie Zaehler</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[social contest]]></category>
		<category><![CDATA[victoria secret]]></category>

		<guid isPermaLink="false">http://centralcoastagency.com/?p=938</guid>
		<description><![CDATA[Sometimes the hardest part of advertising is to effectively focus in on your target audience. Victoria Secret takes a college rivalry, usually reserved for boy sports, and creates a social contest that does just that. Over the course of a month, Victoria Secret created a “March Madness” type contest, except instead of winning the NCAA championship, the prize is a full on party at your university. They acquired the email addresses of over 5 million young women, and between the Facebook events, Twitter status’ and pleading YouTube videos these girls put out for votes, they dominated the social space. There ...]]></description>
		<wfw:commentRss>http://centralcoastagency.com/social-contest-winner-victoria-secrets-march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

